Yellowfin 42
Yellowfin 42
Yellowfin 42
Price USD: $ 845,000
SPECIFICATIONS
Price USD: | $ | 845,000 | Yacht Category | Center Consoles |
Builder: | Yellowfin | Water Capacity: | 60 gals | |
Model: | 42 | Fuel Capacity: | 570 gals | |
Year: | 2021 | Engine Details: | Mercury 450 Racing | |
Location: | N. Miami Bch | Engine 1: | 755.00 HRS | |
Type: | Ctr. Console Yacht | Engine 2: | 755.00 HRS | |
LOA: | 42' | Engine 3: | 755.00 HRS | |
Display Length: | 42' | Engine 4: | 755.00 HRS | |
Beam: | 12' | Engine Fuel: | Gas/Petrol | |
https://www.unitedyacht.com/used-yachts-for-sale/yellowfin-42-2021-denied-2824241


